<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Ad Network Blog &#187; influential marketing</title>
	<atom:link href="http://www.viraladnetwork.net/blog/tag/influential-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viraladnetwork.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>YouTube Creator Playbook</title>
		<link>http://www.viraladnetwork.net/blog/2011/youtube-creator-playbook/</link>
		<comments>http://www.viraladnetwork.net/blog/2011/youtube-creator-playbook/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:01:43 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Viral Ad Theory]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3187</guid>
		<description><![CDATA[The guys at YouTube have created this handy how to guide for making the most of your online video. Read it, it&#8217;s good! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The guys at YouTube have created this handy how to guide for making the most of your online video.</p>
<p>Read it, it&#8217;s good!</p>
<p><iframe src="https://docs.google.com/present/embed?id=dgd69vh3_0fnmsf5gk&#038;size=m" frameborder="0" width="555" height="451"></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2011/youtube-creator-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a #WINNING viral video campaign</title>
		<link>http://www.viraladnetwork.net/blog/2011/create-a-winning-viral/</link>
		<comments>http://www.viraladnetwork.net/blog/2011/create-a-winning-viral/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:29:01 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viral Ad Theory]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Viral Ad Network]]></category>
		<category><![CDATA[viral seeding]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=2605</guid>
		<description><![CDATA[Here&#8217;s a few quick tips to maximise the effectiveness of your Viral video campaign. Bigger isn&#8217;t always better. People have a short attention span online, so keeping your video short is the best tactic. By all means have a long version of the Viral that the most engaged viewers can seek out, but use a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 15.0px; font: 64.0px High Fiber} p.p2 {margin: 0.0px 0.0px 12.0px 0.0px; line-height: 15.0px; font: 13.0px Arial; color: #333333} span.s1 {letter-spacing: 0.0px} --><a href="http://www.viraladnetwork.net/blog/wp-content/uploads/2011/04/keytar.jpeg"><img class="aligncenter size-medium wp-image-2606" title="keytar" src="http://www.viraladnetwork.net/blog/wp-content/uploads/2011/04/keytar-300x225.jpg" alt="keytar 300x225 How to create a #WINNING viral video campaign" width="300" height="225" /></a></p>
<p>Here&#8217;s a few quick tips to maximise the effectiveness of your Viral video campaign.</p>
<p><strong>Bigger isn&#8217;t always better.</strong></p>
<p>People have a short attention span online, so keeping your video short is the best tactic. By all means have a long version of the Viral that the most engaged viewers can seek out, but use a concise version to take to the masses. We reckon a minute is a good target to aim for.</p>
<p><strong>Be entertaining / interesting</strong></p>
<p>If your content interests people, they&#8217;re far more likely to keep watching and ultimately engage with your brand. Seems obvious, but it&#8217;s amazing how many people will create a &#8216;viral&#8217; that is actually just a dry sales message. Whilst this approach can work for TV advertising, online viewers will just stop watching if they aren&#8217;t engaged. Online video campaigns generally work better for branding campaigns rather than explaining your newest product&#8217;s features.</p>
<p><strong>Start with a BANG!</strong></p>
<p>Get your key message across in the first 10 seconds of the video. People will make up their mind pretty quickly if they are gonna keep watching, so its key to grab their attention from the start. You should also plan for a drop out towards the end of the video.</p>
<p><strong>Leverage the Love</strong></p>
<p>If people have enjoyed your video they will be more open to engaging with other marketing content. Include a call to action at the end of your video &#8211; drive traffic to your FB page, YT channel or website. You can also offer a click through link in the video description (or as part of the VAN viral player)</p>
<p>(image via http://thingsthataretotallyawesome.wordpress.com/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2011/create-a-winning-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Social Media be a part of your Permission marketing? &#8211; Pt.1: &#8216;Making friends&#8217;</title>
		<link>http://www.viraladnetwork.net/blog/2011/how-can-social-media-be-a-part-of-your-permission-marketing-pt-1-making-friends/</link>
		<comments>http://www.viraladnetwork.net/blog/2011/how-can-social-media-be-a-part-of-your-permission-marketing-pt-1-making-friends/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:49:51 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=2383</guid>
		<description><![CDATA[Using social media as a channel for your marketing is almost a given for most brands now; video advertising on Youtube, customer service via Twitter, branded Facebook pages, etc. I’d like to show how social media can complement Seth Godin’s Permission Marketing strategy. I&#8217;ll break it into the same four stages of: Making friends Changing [...]]]></description>
			<content:encoded><![CDATA[<p>Using social media as a channel for your marketing is almost a given for most brands now; video advertising on Youtube, customer service via Twitter, branded Facebook pages, etc.</p>
<p>I’d like to show how social media can complement Seth Godin’s <a href="http://en.wikipedia.org/wiki/Permission_marketing" target="_blank">Permission Marketing</a> strategy. I&#8217;ll break it into the same four stages of:</p>
<ol>
<li>Making friends</li>
<li> Changing your friends to customers</li>
<li>Maintaining customers</li>
<li>Changing customers to brand ambassadors</li>
</ol>
<div id="attachment_2415" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-2415" title="3681146474_7c4b1c5dd6" src="http://www.viraladnetwork.net/blog/wp-content/uploads/2011/02/3681146474_7c4b1c5dd6.jpg" alt="3681146474 7c4b1c5dd6 How can Social Media be a part of your Permission marketing?   Pt.1: Making friends" width="300" height="300" /><p class="wp-caption-text">image by TracerBullet999 on Flickr</p></div>
<p><span style="color: #000000;"><strong>Part 1 &#8211; Making Friends</strong></span></p>
<p>At the Viral Ad Network, we often find ourselves helping brands try to make friends. Making friends can be quite literal and measurable (i.e. adding to a brand&#8217;s Twitter / Facebook following) or can be a more abstract objective to develop a willingness in someone to engage with a brand&#8217;s content and conversation.</p>
<p>Much like in real (offline) life you need a reason to engage with people you don&#8217;t know. But first you need to decide <em><strong>who you are trying to reach</strong></em><strong>?</strong><em> </em></p>
<p>You should research and determine what groups and niches are valuable to your brand. Where do you want to interact with them? Do they have any awareness or preconceptions that you need to consider? You can monitor the buzz around your brand using <a href="http://www.viraladnetwork.net/blog/2010/top-tools-to-help-monitor-your-brand-client-online/">online tools</a>.</p>
<p>Next, you must consider <strong><em>what is it that you want from this group?</em></strong></p>
<p>You are (at this stage) just trying to make friends with your target audience, however you must think about your long term relationship. How do you intend to change these new friends to customers? What sort of voice is your brand going to use with these friends? There&#8217;s no use in approaching people on a comical, lighthearted level, only to ditch that as soon as you have their attention and &#8216;friendship&#8217;.</p>
<p>So, <strong><em>what does your marketing offer them?</em></strong></p>
<p>You need to have a reason for people to listen or participate in your social marketing campaign. Your brilliantly shot and well edited infomercial may sum up your brand perfectly but if people don&#8217;t want to seek out this info, it will not be of interest to them. For them to engage with you there needs to be some benefit to them for listening. This can be in many forms:</p>
<p style="padding-left: 30px;">- You can entertain them (for example, creating a <a href="http://viraladnetwork.net/nma_charts" target="_blank">viral video</a>) ;<br />
- You can solve a problem they have (for example the excellent <a href="https://www.myskystatus.com/">myskystatus.com</a>); or,<br />
- You can offer them something of value (like Groupon).</p>
<p>You should also consider <em><strong>how will you quantify success of your campaign?</strong></em> Are you after a number of views on YouTube, Twitter followers, Facebook likes or another metric?</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2011/how-can-social-media-be-a-part-of-your-permission-marketing-pt-1-making-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Always Coca Cola!</title>
		<link>http://www.viraladnetwork.net/blog/2011/always-coca-cola/</link>
		<comments>http://www.viraladnetwork.net/blog/2011/always-coca-cola/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:30:32 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brandbowl]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=2374</guid>
		<description><![CDATA[The Superbowl (#brandbowl) always provides a nice assortment of ads. I was forced to attempt to watch the online versions of the ads due to the UK coverage of the Superbowl being on the BBC, but I still managed to catch a diverse spread of videos varying between the brilliant and a little dry. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The Superbowl (<a title="twitter brandbowl search" href="http://twitter.com/#!/search/%23brandbowl" target="_blank">#brandbowl</a>) always provides a nice assortment of ads.</p>
<p>I was forced to attempt to watch the online versions of the ads due to the UK coverage of the Superbowl being on the BBC, but I still managed to catch a diverse spread of videos varying between the brilliant and a little dry. I&#8217;m not gonna go through them all here as there&#8217;s lots of other places to see them, but I thought I&#8217;d give W+K&#8217;s coke ads a quick shout out &#8211; it&#8217;s always nice to see something positive and uplifting!</p>
<p><a href="http://www.viraladnetwork.net/blog/2011/always-coca-cola/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.viraladnetwork.net/blog/2011/always-coca-cola/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2011/always-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Street is awesome</title>
		<link>http://www.viraladnetwork.net/blog/2010/sesame-street-is-awesome/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/sesame-street-is-awesome/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:13:35 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1871</guid>
		<description><![CDATA[Following on our Old Spice ad loving, this is the latest parody of &#8216;the man your man could smell like&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Following on our Old Spice ad loving, this is the latest parody of &#8216;the man your man could smell like&#8217;.</p>
<p><a href="http://www.viraladnetwork.net/blog/2010/sesame-street-is-awesome/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/sesame-street-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our alternative to Superbowl ads</title>
		<link>http://www.viraladnetwork.net/blog/2010/our-alternative-to-superbowl-ads/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/our-alternative-to-superbowl-ads/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:50:20 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1303</guid>
		<description><![CDATA[Disappointed to have missed Match of the Day on Sunday evening, I thought I’d give the Superbowl a try to quench my thirst for football. I thought I quite enjoyed American football; it is violent and exciting enough to keep my attention! However, I was soon fed up with the stop and start nature of [...]]]></description>
			<content:encoded><![CDATA[<p>Disappointed to have missed Match of the Day on Sunday evening, I thought I’d give the Superbowl a try to quench my thirst for football.</p>
<p>I thought I quite enjoyed American football; it is violent and exciting enough to keep my attention! However, I was soon fed up with the stop and start nature of the show. I think my mistake was watching it on the BBC where most of the program was pundits explaining the basics of the game and desperately trying to fill the time.</p>
<p>In the US, these gaps would have been ad breaks. The Superbowl is famous for its ads, so maybe this was what I was missing! With CBS charging about $2,700,000 for a 30 second ad, I was expecting the ads to be pretty high quality. Here’s a couple of my favourites&#8230;</p>
<p><a href="http://www.viraladnetwork.net/blog/2010/our-alternative-to-superbowl-ads/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.viraladnetwork.net/blog/2010/our-alternative-to-superbowl-ads/"><em>Click here to view the embedded video.</em></a></p>
<p>$2.7m is a lot of money for an ad space. However, the Superbowl has an estimated 100 million viewers, so it works out at $0.03 a viewer &#8211; Pretty good value?</p>
<p>Perhaps on the surface, but are these viewers all <em>engaging</em> with the content? These viewers could be making tea, paying the pizza delivery guy, or if they are female, completely disengaged by the huge number of male-orientated ads!</p>
<p>To counter this drain of U.S. ad spend, here at the Viral Ad Network we are running a special offer. For February only, we are doing a deal on U.S. targeted campaigns. We’re giving 2500 away views for free when you spend $999 on 5000 views through the network.</p>
<p>Check out our offer <a title="USA offer" href="http://www.viraladnetwork.net/advertiser-offer" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/our-alternative-to-superbowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge of your target market</title>
		<link>http://www.viraladnetwork.net/blog/2010/knowledge-of-your-target-market/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/knowledge-of-your-target-market/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:36:06 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1275</guid>
		<description><![CDATA[Great campaign to start the week off&#8230; (by Del Campo, Nazca Saatchi and Saatchi via Adverblog)]]></description>
			<content:encoded><![CDATA[<p>Great campaign to start the week off&#8230;</p>
<p><a href="http://www.viraladnetwork.net/blog/2010/knowledge-of-your-target-market/"><em>Click here to view the embedded video.</em></a></p>
<p>(by <a href="http://www.dcnazca.com.ar/" target="_blank">Del Campo, Nazca Saatchi and Saatchi</a> via <a title="Adverblog" href="http://www.adverblog.com/archives/004175.htm" target="_blank">Adverblog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/knowledge-of-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic planning for success</title>
		<link>http://www.viraladnetwork.net/blog/2010/strategic-planning-for-success/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/strategic-planning-for-success/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:26:47 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1247</guid>
		<description><![CDATA[Following on from my previous post on how your profile can be used as a marketing tool, I have recently encountered an interesting use of this&#8230; http://oneideaaday.tumblr.com/ A job-hunting junior strategic planner will be posting an &#8216;idea a day&#8217; on his tumblr until someone hires him. This is a great example of someone marketing themselves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1251 alignleft" style="margin-right: 500px; margin-bottom: 10px;" title="einstein" src="http://www.viraladnetwork.net/blog/wp-content/uploads/2010/01/4216699112_1f4f19920c.jpg" alt="4216699112 1f4f19920c Strategic planning for success" width="187" height="250" /></p>
<p>Following on from my <a title="People as brands and the potential viral marketing" href="http://www.viraladnetwork.net/blog/2010/people-as-brands-and-the-potential-viral-marketing/" target="_blank">previous post</a> on how your profile can be used as a marketing tool, I have recently encountered an interesting use of this&#8230;</p>
<p><a title="one idea a day" href="http://oneideaaday.tumblr.com/" target="_blank"> http://oneideaaday.tumblr.com/</a></p>
<p>A job-hunting junior strategic planner will be posting an &#8216;idea a day&#8217; on his tumblr until someone hires him. This is a great example of someone marketing themselves as a brand. It shows that he gets social media (each idea is under 140 characters so can be tweeted) and the ideas vary between medium so potentially appeal to lots of different branches of advertising.</p>
<p>I am looking forward to following his plight. It will be interesting to see if his ideas stay at a similar standard, get worse if he loses his inspiration for the project, or if they get better as he gets feedback and finds a more efficient creative route!</p>
<p>Good luck Nathanael!</p>
<p><em>(thanks to <a href="http://www.flickr.com/photos/indi/4216699112/">Indi.Ca</a> on Flikr for the photo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/strategic-planning-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People as brands, and the potential viral marketing!</title>
		<link>http://www.viraladnetwork.net/blog/2010/people-as-brands-and-the-potential-viral-marketing/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/people-as-brands-and-the-potential-viral-marketing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:19:25 +0000</pubDate>
		<dc:creator>Ally Stuart</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1189</guid>
		<description><![CDATA[There has been a growing chatter surrounding the idea of people as brands. Be it &#8216;Brand Tiger&#8217; and his recent form of brand deception (see Jim Prior&#8217;s Mad Comments), or people selling themselves to get &#8216;the best job in the world&#8216;. I think that this is an interesting notion. Platforms such as facebook open us [...]]]></description>
			<content:encoded><![CDATA[<h6 class="mceTemp">
<dl id="attachment_1191" class="wp-caption alignnone" style="width: 328px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1191" title="Nic 'Hurley' Cage" src="http://www.viraladnetwork.net/blog/wp-content/uploads/2010/01/ERICVERKAMPHurley.jpg" alt="ERICVERKAMPHurley People as brands, and the potential viral marketing!" width="318" height="320" /></dt>
</dl>
</h6>
<p>There has been a growing chatter surrounding the idea of people as brands. Be it &#8216;Brand Tiger&#8217; and his recent form of brand deception (see Jim Prior&#8217;s <a title="madcomments.co.uk" href="http://www.madcomments.co.uk/tiger-woods-the-brand/" target="_blank">Mad Comments</a>), or people selling themselves to get &#8216;<a title="Island Reef Job" href="http://www.islandreefjob.com.au/" target="_blank">the best job in the world</a>&#8216;.</p>
<p>I think that this is an interesting notion. Platforms such as facebook open us up to reconnaissance research into each other: be it for job interviews, university places, or even just to &#8216;Link In&#8217;, we now need to be aware of our public facing persona.</p>
<p>This makes me wonder about the recent appearance of <a title="Nic Cage as everyone" href="http://niccageaseveryone.blogspot.com/" target="_blank">http://niccageaseveryone.blogspot.com/</a></p>
<p>This site is (possibly) a clever new Viral Campaign promoting <strong>Nic Cage: the Brand</strong>! It shows his diversity in the roles that he would have been perfect for, and his versatility.</p>
<p>It&#8217;s also a good way of losing 10 minutes. Fair play to Nic though, it does seem to be picking up momentum &#8211; there have already been 98 new additions this year!</p>
<p><em>thanks to Eric Verkamp for his Nic Cage as Hurley</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/people-as-brands-and-the-potential-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cluetrain predicted this&#8230;.</title>
		<link>http://www.viraladnetwork.net/blog/2008/cluetrain-predicted-this/</link>
		<comments>http://www.viraladnetwork.net/blog/2008/cluetrain-predicted-this/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:13:54 +0000</pubDate>
		<dc:creator>kirkh</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[blog crisis]]></category>
		<category><![CDATA[influential marketing]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Rohit]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.teamrubber.com/blog/?p=225</guid>
		<description><![CDATA[In Cluetrain, one of their first examples of where the web will take us is about a car dealership that offers shoddy service getting bad publicity online and their business suffering as a result of online conversations. Word gets around. WOM legend insists that a good experience will be shared with 5 friends whereas details [...]]]></description>
			<content:encoded><![CDATA[<p>In Cluetrain, one of their first examples of where the web will take us is about a car dealership that offers shoddy service getting bad publicity online and their business suffering as a result of online conversations. Word gets around.</p>
<p>WOM legend insists that a good experience will be shared with 5 friends whereas details of a bad experience will be shared with a circle double the size. This blog article on <a href="http://rohitbhargava.typepad.com/weblog/2008/09/how-to-respond.html">Influential Marketing<br />
</a> looks at steps you can take to limit damage from a &#8216;blog crisis&#8217; (NB- Prevention is better than cure!)</p>
<p>On seeing this I had wanted to put this onto the Rubber Republic blog, but think the article is probably pertinent to all our companies.</p>
<p>In short, here&#8217;s what Rohit suggests:</p>
<ol>
<li>Identify the participants.</li>
<li>Evaluate the conversation.</li>
<li>Respond authentically.</li>
<li>Publish your point of view.</li>
<li>Monitor and respond to the conversation.</li>
</ol>
<p>(Number 3 being the most important) (Or is it?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2008/cluetrain-predicted-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

