<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Viral Ad Network Blog</title>
	<atom:link href="http://www.viraladnetwork.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viraladnetwork.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on VAN Joins SOPA Protests by Viral highlights &#8211; most excited dog ever, lego in space, fake sun in London and more! &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2012/no-to-sopa/comment-page-1/#comment-7586</link>
		<dc:creator>Viral highlights &#8211; most excited dog ever, lego in space, fake sun in London and more! &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=4618#comment-7586</guid>
		<description>[...] been thrust into the media limelight as the latest example of the potential impact of the new anti-piracy movement. It has since been returned to YouTube after a successful lawsuit from Megaupload, but the owners [...]</description>
		<content:encoded><![CDATA[<p>[...] been thrust into the media limelight as the latest example of the potential impact of the new anti-piracy movement. It has since been returned to YouTube after a successful lawsuit from Megaupload, but the owners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #KittenCamp X-mas Memetacular!!! by What&#8217;s happening this week? &#124; We Are Team Rubber</title>
		<link>http://www.viraladnetwork.net/blog/2011/kittencamp-xmas-extravaganza/comment-page-1/#comment-7009</link>
		<dc:creator>What&#8217;s happening this week? &#124; We Are Team Rubber</dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=4295#comment-7009</guid>
		<description>[...] KittenCamp comes to Bristol for a spectacular Christmas party from 6.30 pm onwards in the party room at The [...]</description>
		<content:encoded><![CDATA[<p>[...] KittenCamp comes to Bristol for a spectacular Christmas party from 6.30 pm onwards in the party room at The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Viral Content Marketing (infographic) by Tim Wintle</title>
		<link>http://www.viraladnetwork.net/blog/2011/understanding-viral-content-marketing-infographic/comment-page-1/#comment-6990</link>
		<dc:creator>Tim Wintle</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=4345#comment-6990</guid>
		<description>For those interested - the section on Metcalfe&#039;s law here is both highly confusing and incorrect.

First, Metcalfe&#039;s law is a theoretical result, and may define a realistic upper bound on value of communications networks, but probably not a realistic value.

Second, the value attributed to each potential sharer is only a value for the network itself - not for any return on a campaign. E.g. you could use Metcalfe&#039;s law to compare the value of Facebook, Google+, or Twitter, but not to value a page that&#039;s shared on them.

When it comes to the chart there are more errors:

The text says that cost is a constant, but draws a linear line for it. It also says that value grows exponentially, but plots a quadratic curve.

For an asset truly &quot;going viral&quot;, the cost is a constant (i.e. flat horizontal line), where the value is linear in N (i.e. a straight line). 

In fact, Metcalfe&#039;s law does not apply to virals at all as in my explanation above.

Metcalfe&#039;s law is designed to be applied to devices attached to physical networks which can communicate - It&#039;s highly doubted (including by Metcalfe) if it can be applied to social networks at all.</description>
		<content:encoded><![CDATA[<p>For those interested &#8211; the section on Metcalfe&#8217;s law here is both highly confusing and incorrect.</p>
<p>First, Metcalfe&#8217;s law is a theoretical result, and may define a realistic upper bound on value of communications networks, but probably not a realistic value.</p>
<p>Second, the value attributed to each potential sharer is only a value for the network itself &#8211; not for any return on a campaign. E.g. you could use Metcalfe&#8217;s law to compare the value of Facebook, Google+, or Twitter, but not to value a page that&#8217;s shared on them.</p>
<p>When it comes to the chart there are more errors:</p>
<p>The text says that cost is a constant, but draws a linear line for it. It also says that value grows exponentially, but plots a quadratic curve.</p>
<p>For an asset truly &#8220;going viral&#8221;, the cost is a constant (i.e. flat horizontal line), where the value is linear in N (i.e. a straight line). </p>
<p>In fact, Metcalfe&#8217;s law does not apply to virals at all as in my explanation above.</p>
<p>Metcalfe&#8217;s law is designed to be applied to devices attached to physical networks which can communicate &#8211; It&#8217;s highly doubted (including by Metcalfe) if it can be applied to social networks at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I haz a Kitteh! (But I think she might be evil) by Viral bits &#38; bobs plus the launch of the Ad News Viral Chart &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/i-haz-a-kitteh-but-i-think-she-might-be-evil/comment-page-1/#comment-6753</link>
		<dc:creator>Viral bits &#38; bobs plus the launch of the Ad News Viral Chart &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=4214#comment-6753</guid>
		<description>[...] Login         &#171; I haz a Kitteh! (But I think she might be evil) [...]</description>
		<content:encoded><![CDATA[<p>[...] Login         &laquo; I haz a Kitteh! (But I think she might be evil) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit your video directly with YouTube by YouTube Optimisation &#8211; Pick a clickable lead image! &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/edit-your-video-directly-with-youtube/comment-page-1/#comment-6377</link>
		<dc:creator>YouTube Optimisation &#8211; Pick a clickable lead image! &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3578#comment-6377</guid>
		<description>[...] have uploaded your content, from which you can choose the most appropriate as the lead image. When editing your video, make sure that the frame within the middle of the video is interesting and engaging as [...]</description>
		<content:encoded><![CDATA[<p>[...] have uploaded your content, from which you can choose the most appropriate as the lead image. When editing your video, make sure that the frame within the middle of the video is interesting and engaging as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features for Publishers &#8211; Sept &#8217;11 by New Features for Advertisers and Agencies &#8211; Sept &#8217;11 &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/new-features-for-publishers/comment-page-1/#comment-5790</link>
		<dc:creator>New Features for Advertisers and Agencies &#8211; Sept &#8217;11 &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3708#comment-5790</guid>
		<description>[...] Login         &#171; New Features for Publishers &#8211; Sept &#8217;11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Login         &laquo; New Features for Publishers &#8211; Sept &#8217;11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit your video directly with YouTube by 5 quick tips- how to optimise your youtube video &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/edit-your-video-directly-with-youtube/comment-page-1/#comment-5788</link>
		<dc:creator>5 quick tips- how to optimise your youtube video &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3578#comment-5788</guid>
		<description>[...] you find that a bit too much to think about in advance you can always tweak your video directly in YouTube and see how your edits effect the thumbnail images [...]</description>
		<content:encoded><![CDATA[<p>[...] you find that a bit too much to think about in advance you can always tweak your video directly in YouTube and see how your edits effect the thumbnail images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edit your video directly with YouTube by 5 quick tips &#8211; How to optimise your YouTube Video &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/edit-your-video-directly-with-youtube/comment-page-1/#comment-5722</link>
		<dc:creator>5 quick tips &#8211; How to optimise your YouTube Video &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3578#comment-5722</guid>
		<description>[...] you find that a bit too much to think about in advance you can always tweak your video directly in YouTube and see how your edits effect the thumbnail images [...]</description>
		<content:encoded><![CDATA[<p>[...] you find that a bit too much to think about in advance you can always tweak your video directly in YouTube and see how your edits effect the thumbnail images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train to be a Ninja! (work with us) by Working as a campaign manager at The Viral Ad Network &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/join-our-team/comment-page-1/#comment-5420</link>
		<dc:creator>Working as a campaign manager at The Viral Ad Network &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Fri, 26 Aug 2011 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3204#comment-5420</guid>
		<description>[...] I&#8217;m leaving and we&#8217;re hiring. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m leaving and we&#8217;re hiring. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London #icecreamcrawl round up by Bristol #icecreamcrawl round up! &#124; Viral Ad Network Blog</title>
		<link>http://www.viraladnetwork.net/blog/2011/london-icecreamcrawl-round-up/comment-page-1/#comment-5364</link>
		<dc:creator>Bristol #icecreamcrawl round up! &#124; Viral Ad Network Blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=3234#comment-5364</guid>
		<description>[...] Login         &#171; London #icecreamcrawl round up [...]</description>
		<content:encoded><![CDATA[<p>[...] Login         &laquo; London #icecreamcrawl round up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

