<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Ad Network Blog &#187; Scheduled Maintenance</title>
	<atom:link href="http://www.viraladnetwork.net/blog/category/scheduled-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viraladnetwork.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updates &#8211; 28th July 2010</title>
		<link>http://www.viraladnetwork.net/blog/2010/updates-28th-july-2010/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/updates-28th-july-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:18:18 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Ad Placement]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1725</guid>
		<description><![CDATA[We pushed a bunch of new features out yesterday, including:

More compact, faster, ads (file size for all our ads has been reduced noticeably, which should make them display faster on publisher sites)
Language specific targeting. Previously, users have seen ads based purely on their location. Now, ads may be targeted based on the user&#8217;s preferred language. [...]]]></description>
			<content:encoded><![CDATA[<p>We pushed a bunch of new features out yesterday, including:</p>
<ol>
<li>More compact, faster, ads (file size for all our ads has been reduced noticeably, which should make them display faster on publisher sites)</li>
<li>Language specific targeting. Previously, users have seen ads based purely on their location. Now, ads may be targeted based on the user&#8217;s preferred language. For example, a French language ad may now be targeted at French speakers in Canada, in addition to users located in France.</li>
<li>Extra precision for targeting options &#8211; from now, certain ads may only target individual Operating Systems and devices, while this feature is in test, this may include users across 20 different operating systems.
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/updates-28th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher Stats period update</title>
		<link>http://www.viraladnetwork.net/blog/2010/publisher-stats-periods/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/publisher-stats-periods/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:10:19 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1674</guid>
		<description><![CDATA[The latest update to our dashboards brings all our publishers statistics over a greater number of date ranges.
You can now view your statistics for the past 7 days, for the past 14 days (the default), the past 30 days, or since your last payment.
]]></description>
			<content:encoded><![CDATA[<p>The latest update to our dashboards brings all our publishers statistics over a greater number of date ranges.</p>
<p>You can now view your statistics for the past 7 days, for the past 14 days (the default), the past 30 days, or since your last payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/publisher-stats-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance &#8211; 28th Apr</title>
		<link>http://www.viraladnetwork.net/blog/2010/scheduled-maintenance-28th-apr/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/scheduled-maintenance-28th-apr/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:25:15 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1418</guid>
		<description><![CDATA[Our dev team will be rolling out some updates to our systems this afternoon.
This will mean you are unable to log in to your dashboard, but don&#8217;t worry &#8211; ads will keep running as normal throughout the update, and publishers will be paid as normal.
]]></description>
			<content:encoded><![CDATA[<p>Our dev team will be rolling out some updates to our systems this afternoon.</p>
<p>This will mean you are unable to log in to your dashboard, but don&#8217;t worry &#8211; ads will keep running as normal throughout the update, and publishers will be paid as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/scheduled-maintenance-28th-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAN System updates &#8211; 24th Feb</title>
		<link>http://www.viraladnetwork.net/blog/2010/van-system-updates-24th-feb/</link>
		<comments>http://www.viraladnetwork.net/blog/2010/van-system-updates-24th-feb/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:22:22 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Ad Placement]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Getting paid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1336</guid>
		<description><![CDATA[I&#8217;m pleased to announce our newest round of updates to the Viral Ad Network:
Ad Targeting
After the success of our previous updates to our ad targeting,  we&#8217;re now analysing an extra layer of data in the same manner to target ads better, and increase click-through rates.
Ads targeting specific countries or niches will now be compared with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce our newest round of updates to the Viral Ad Network:</p>
<h2>Ad Targeting</h2>
<p>After the success of our <a href="http://www.viraladnetwork.net/blog/2010/exciting-updates/">previous updates</a> to our ad targeting,  we&#8217;re now analysing an extra layer of data in the same manner to target ads better, and increase click-through rates.</p>
<p>Ads targeting specific countries or niches will now be compared with the performance of other ads in those specific target audiences, helping to make the most out of every viewer our publishers get.</p>
<h2>Publisher Dashboards</h2>
<p>By default, your dashboards will now show you your total earnings in the past 14 days. This makes it easier to glance at your dashboard and immediately estimate your current daily earnings from your site.</p>
<p>To show all earnings since your last payment (the previous setting)  simply select &#8220;Since Last Payment&#8221; in the Date Range dropdown.</p>
<h2>Publisher Offers</h2>
<p>We&#8217;ve streamlined our system for offering specific ads to publishers. This means that in some situations you may now start to receive automated emails letting you know when there is a new offer &#8211; and letting you know when the offer ends.</p>
<p>In addition &#8211; some publishers will now be given the option of running offers alongside other ads, all without having to modify the embed code on your site. This means that you can make the most of the efficiency of our automated targeting system while running offers outside of our standard syndicated units.</p>
<p>Tim Wintle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2010/van-system-updates-24th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Wed 9th Dec</title>
		<link>http://www.viraladnetwork.net/blog/2009/scheduled-maintenance-wed-9th-dec/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/scheduled-maintenance-wed-9th-dec/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:09:30 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/blog/?p=1151</guid>
		<description><![CDATA[We will be taking dashboards off-line for important maintenance for a couple of hours today &#8211; as usual ads will continue running, and publishers will still be paid during this period.
]]></description>
			<content:encoded><![CDATA[<p>We will be taking dashboards off-line for important maintenance for a couple of hours today &#8211; as usual ads will continue running, and publishers will still be paid during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/scheduled-maintenance-wed-9th-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 16th &#8211; Scheduled Maintainance</title>
		<link>http://www.viraladnetwork.net/blog/2009/september-16th-scheduled-maintainance/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/september-16th-scheduled-maintainance/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:15:09 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/publisher-blog/?p=33</guid>
		<description><![CDATA[Another Wednesday of scheduled updates to your dashboards has come. This dashboard update is expected to take longer than most updates, so if you can&#8217;t access your dashboard then try again in a few hours.
As usual, ads running on your site will continue to show correctlyÂ  during the update.
Tim
]]></description>
			<content:encoded><![CDATA[<p>Another Wednesday of scheduled updates to your dashboards has come. This dashboard update is expected to take longer than most updates, so if you can&#8217;t access your dashboard then try again in a few hours.</p>
<p>As usual, ads running on your site will continue to show correctlyÂ  during the update.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/september-16th-scheduled-maintainance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Aug &#8211; Scheduled Maintainance</title>
		<link>http://www.viraladnetwork.net/blog/2009/19-aug-scheduled-maintainance/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/19-aug-scheduled-maintainance/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:43:04 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/publisher-blog/?p=32</guid>
		<description><![CDATA[Just a quick note to mention that we&#8217;ll be taking publisher dashboards off-line for a little while this afternoon to push out some new features.
As normal, this won&#8217;t affect the ads served to your sites, it will only affect publishers&#8217; access to their dashboards.
Tim Wintle
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to mention that we&#8217;ll be taking publisher dashboards off-line for a little while this afternoon to push out some new features.</p>
<p>As normal, this won&#8217;t affect the ads served to your sites, it will only affect publishers&#8217; access to their dashboards.</p>
<p>Tim Wintle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/19-aug-scheduled-maintainance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th July &#8211; system updates</title>
		<link>http://www.viraladnetwork.net/blog/2009/28th-july-system-updates/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/28th-july-system-updates/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:28:24 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/publisher-blog/?p=31</guid>
		<description><![CDATA[Today we&#8217;re performing another update to our system here at VAN.
As a result, you may find that the number of views displayed in your dashboard does not increase over the next few hours &#8211; but don&#8217;t worry, we&#8217;re still counting your views, and once our upgrade is complete your dashboard will show the complete numbers.
Tim
]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re performing another update to our system here at VAN.</p>
<p>As a result, you may find that the number of views displayed in your dashboard does not increase over the next few hours &#8211; but don&#8217;t worry, <strong>we&#8217;re still counting your views</strong>, and once our upgrade is complete your dashboard will show the complete numbers.</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/28th-july-system-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th Jun &#8211; Scheduled Maintainance</title>
		<link>http://www.viraladnetwork.net/blog/2009/17th-july-scheduled-maintainance/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/17th-july-scheduled-maintainance/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:49:06 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/publisher-blog/?p=30</guid>
		<description><![CDATA[It&#8217;s time again for another push to our dashboard system.
Our dashboards will be off-line for a short while this afternoon, from about 2pm BST. As normal, you don&#8217;t need to worry about your ads showing, as this change will only effect your dashboards.
TimW
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time again for another push to our dashboard system.</p>
<p>Our dashboards will be off-line for a short while this afternoon, from about 2pm BST. As normal, you don&#8217;t need to worry about your ads showing, as this change will only effect your dashboards.</p>
<p>TimW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/17th-july-scheduled-maintainance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintainance &#8211; Publisher Dashboards</title>
		<link>http://www.viraladnetwork.net/blog/2009/scheduled-maintainance-publisher-dashboards/</link>
		<comments>http://www.viraladnetwork.net/blog/2009/scheduled-maintainance-publisher-dashboards/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:34:04 +0000</pubDate>
		<dc:creator>Tim Wintle</dc:creator>
				<category><![CDATA[Scheduled Maintenance]]></category>

		<guid isPermaLink="false">http://www.viraladnetwork.net/publisher-blog/?p=28</guid>
		<description><![CDATA[Our publisher dashboards will be off-line for a short period in the next few hours to allow us to perform an upgrade. Don&#8217;t worry &#8211; your ads will carry on showing, and you will still be paid as normal during this maintainance.
]]></description>
			<content:encoded><![CDATA[<p>Our publisher dashboards will be off-line for a short period in the next few hours to allow us to perform an upgrade. Don&#8217;t worry &#8211; your ads will carry on showing, and you will still be paid as normal during this maintainance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viraladnetwork.net/blog/2009/scheduled-maintainance-publisher-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
